Coming Soon! Morongo Valley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Adelanto, CA | ||||
| KAJL | 92.7 | FM | (edit) Wiki | |
Apple Valley, CA | ||||
| KZXY-FM | 102.3 | FM | (edit) Wiki | |
Banning, CA | ||||
| KEAR-FM (K217BJ) | 91.3 | FX | (edit) Wiki | |
| KLRD (DK251BA) | 98.1 | FX | (edit) Wiki | |
| KSGN (K201AR) | 88.1 | FX | (edit) Wiki | |
Barstow, CA | ||||
| KWTH | 91.3 | FM | (edit) Wiki | |
Beaumont, CA | ||||
| KAEH | 100.9 | FM | (edit) Wiki | |
| KCRW (K215BA) | 90.9 | FX | (edit) Wiki | |
Big Bear City, CA | ||||
| KBHR | 93.3 | FM | (edit) Wiki | |
Big Bear Lake, CA | ||||
| KXSB | 101.7 | FM | (edit) Wiki | |
Cathedral City, CA | ||||
| KDES-FM | 98.5 | FM | (edit) Wiki | |
| KDGL (K280CV) | 103.9 | FX | (edit) Wiki | |
| KLOV (K270AI) | 101.9 | FX | (edit) Wiki | |
Coachella, CA | ||||
| KCLB-FM | 93.7 | FM | (edit) Wiki | |
| KMRO (K217EZ) | 91.3 | FX | (edit) Wiki | |
| KPCV | 90.3 | FM | (edit) Wiki | |
| KPSH | 90.9 | FM | (edit) Wiki | |
Desert Hot Springs, CA | ||||
| DK225AE | 92.9 | FX | (edit) Wiki | |
| KNWQ (K232CX) | 94.3 | FX | (edit) Wiki | |
Desert Hot Springs,, CA | ||||
| KAWZ (K288DR) | 105.5 | FX | (edit) Wiki | |
Devore, CA | ||||
| KODV (K205DZ) | 88.9 | FX | (edit) Wiki | |
Fontana, CA | ||||
| KLRD (K224DK) | 92.7 | FX | (edit) Wiki | |
Grand Terrace, CA | ||||
| KMRO (K251AH) | 98.1 | FX | (edit) Wiki | |
Green Valley Lake, CA | ||||
| KWTD (K246AR) | 97.1 | FX | (edit) Wiki | |
Hemet, CA | ||||
| KXRS | 105.7 | FM | (edit) Wiki | |
Idyllwild, CA | ||||
| KATY-FM | 101.3 | FM | (edit) Wiki | |
Indian Wells, CA | ||||
| KAJR | 95.9 | FM | (edit) Wiki | |
Indio, CA | ||||
| KAWZ (K205DT) | 88.9 | FX | (edit) Wiki | |
| KCRI | 89.3 | FM | (edit) Wiki | |
| KJJZ | 102.3 | FM | (edit) Wiki | |
| KKUU | 92.7 | FM | (edit) Wiki | |
| KMRO (K242BR) | 96.3 | FX | (edit) Wiki | |
Joshua Tree, CA | ||||
| KXCM | 96.3 | FM | (edit) Wiki | |
La Quinta, CA | ||||
| KEAR-FM (DK210BE) | 89.9 | FX | (edit) Wiki | |
| KUNA-FM | 96.7 | FM | (edit) Wiki | |
Lake Arrowhead, CA | ||||
| KCXX | 103.9 | FM | (edit) Wiki | |
Landers, CA | ||||
| KAWZ (K212EP) | 90.3 | FX | (edit) Wiki | |
Lucerne Valley, CA | ||||
| KIXA | 106.5 | FM | (edit) Wiki | |
Mecca, CA | ||||
| KRCK-FM | 97.7 | FM | (edit) Wiki | |
Muscoy, CA | ||||
| KMRO (K295AI) | 106.9 | FX | (edit) Wiki | |
Palm Desert, CA | ||||
| KEZN | 103.1 | FM | (edit) Wiki | |
| KHCS | 91.7 | FM | (edit) Wiki | |
| KRCK-FM (K238AK) | 95.5 | FX | (edit) Wiki | |
Palm Springs, CA | ||||
| KEAR-FM (K268AH) | 101.5 | FX | (edit) Wiki | |
| KLOV (K213AB) | 90.5 | FX | (edit) Wiki | |
| KMRO (K238BB) | 95.5 | FX | (edit) Wiki | |
| KPLM | 106.1 | FM | (edit) Wiki | |
| KPSC | 88.5 | FM | (edit) Wiki | |
| KPSI-FM | 100.5 | FM | (edit) Wiki | |
| KSGN (K209AK) | 89.7 | FX | (edit) Wiki | |
Rancho Mirage, CA | ||||
| KMRJ | 99.5 | FM | (edit) Wiki | |
Redlands, CA | ||||
| KCAL-FM | 96.7 | FM | (edit) Wiki | |
| KQIE | 104.7 | FM | (edit) Wiki | |
| KUOR-FM | 89.1 | FM | (edit) Wiki | |
Rialto, CA | ||||
| KMRO (K252EI) | 98.3 | FX | (edit) Wiki | |
Riverside, CA | ||||
| KGGI | 99.1 | FM | (edit) Wiki | |
| KLYY | 97.5 | FM | (edit) Wiki | |
| KSGN | 89.7 | FM | (edit) Wiki | |
| KUCR | 88.3 | FM | (edit) Wiki | |
Running Springs, CA | ||||
| KEFX (DK216DZ) | 91.1 | FX | (edit) Wiki | |
San Bernardino, CA | ||||
| KFRG | 95.1 | FM | (edit) Wiki | |
| KOLA | 99.9 | FM | (edit) Wiki | |
| KVCR | 91.9 | FM | (edit) Wiki | |
San Jacinto, CA | ||||
| KRQB | 96.1 | FM | (edit) Wiki | |
Sun City, CA | ||||
| KXFG | 92.9 | FM | (edit) Wiki | |
Temecula, CA | ||||
| KRTM | 88.9 | FM | (edit) Wiki | |
Thermal, CA | ||||
| KQCM | 92.1 | FM | (edit) Wiki | |
Thousand Palms, CA | ||||
| KLOB | 94.7 | FM | (edit) Wiki | |
Twenty-Nine Palms, CA | ||||
| KNLB (K257DV) | 99.3 | FX | (edit) Wiki | |
Twentynine Palms, CA | ||||
| KCDZ | 107.7 | FM | (edit) Wiki | |
| KCRW (K214CR) | 90.7 | FX | (edit) Wiki | |
Victorville, CA | ||||
| KFRG (DK228AJ) | 93.5 | FX | (edit) Wiki | |
| KSGN (K205BH) | 88.9 | FX | (edit) Wiki | |
| KVCR (K201CD) | 88.1 | FX | (edit) Wiki | |
Yucaipa, CA | ||||
| KLRD | 90.1 | FM | (edit) Wiki | |
| KLRD (DK231BD) | 94.1 | FX | (edit) Wiki | |
Yucca Valley, CA | ||||
| KAWZ (K216CX) | 91.1 | FX | (edit) Wiki | |
| KDGL | 106.9 | FM | (edit) Wiki | |
| KNLB (K237EN) | 95.3 | FX | (edit) Wiki | |
| KODV (K205DK) | 88.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.